Bridge Course
Course Code | Name of Course |
BC10001 | Statistics for Managers |
BC10002 | Accounting for Managers |
BC10003 | Fundamentals of Economics |
BC10004 | Structured Programming |
BC10005 | English & Communication |
BC10006 | Voice Culture |
BC10007 | Quantitative Aptitude |
BCExam | Seven Days |
SEMESTER – I
Course Code | Name of the Course |
PGC1001 | Applied Statistics Using Minitab |
PGC1002 | Managerial Economics |
PGC1003 | Financial Reporting, Statement and Analysis |
PGC1004 | Marketing Management and Analytics |
PGC1005 | Operations Management and Analytics |
PGC1006 | Principle & Practice of Management |
PGC1007 | Financial Management and Modelling |
PGC1008 | Perspective Management |
PGC1009 | Human Resource Management and Analytics |
Value Added Course |
|
VAC1001 | Advanced Excel with Project Work |
VAC1002 | Six Sigma Green Belt from ISI Pune Chapter with Project Work |
SEMESTER – II
Course Code | Name of the Course |
PGC2001 | Management Science |
PGC2002 | Cost for Decision Making |
PGC2003 | Forecasting and Predictive Analytics |
PGC2004 | Econometric Analysis |
PGC2005 | Business Research Analytics |
PGC2006 | Data Visualization Using Tableau and Power BI |
Code Splz. Wise | Specialization – 1 |
Code Splz. Wise | Specialization – 2 |
Code Splz. Wise | Specialization – 3 |
Value Added Course |
|
VAC2001 | Digital Analytics from ISI Pune Chapter Part – 1 (3 months) |
SEMESTER – III
Course Code | Name of the Course |
PGC3001 | Strategic Management |
PGC3002 | Entrepreneurship Management and Analytics |
Code Splz. Wise | Specialization – 4 |
Code Splz. Wise | Specialization – 5 |
Code Splz. Wise | Specialization – 6 |
Code Splz. Wise | Specialization – 7 |
Code Splz. Wise | Specialization – 8 |
Code Splz. Wise | Specialization – 9 |
Code Splz. Wise | Specialization – 10 |
Value Added Course |
|
VAC3001 | Digital Analytics from ISI Pune Chapter Part – 2 (2 Month Project) |
VAC3002 | CAPM Training in Project Management with MS Project + Project Work |
SEMESTER – IV
Course Code | Name of the Course |
PGC4001 | Industry Based Project as per Specialization (5 months) |
SPECIALIZATION SUBJECTS
MARKETING RESEARCH AND ANALYTICS
Course Code | Name of the Course |
PGM2007 | Digital Marketing Analytics |
PGM2008 | Sales and Distribution Management and Analytics |
PGM2009 | Advertising and Brand Management and Analytics |
PGM3003 | Retail Management and Analytics |
PGM3004 | Consumer Behaviour and Analytics |
PGM3005 | Services Marketing Analytics |
PGM3006 | Applied Marketing Research and Analytics |
PGM3007 | New Product Development and Concurrent Engineering |
PGM3008 | FMCG Branding |
PGM3009 | CRM Analytics |
PGM3010 | International Marketing Analytics (Value Add) |
FINANCIAL TECHNOLOGY
Course Code | Name of the Course |
PGF2007 | Introduction to BFSI and Fintech |
PGF2008 | Technical Analysis |
PGF2009 | Investment Analysis and Portfolio Management |
PGF3003 | Digital Transformation & RPA |
PGF3004 | Payments |
PGF3005 | Lending’s |
PGF3006 | Financial Risk Management |
PGF3007 | Fixed Income Securities |
PGF3008 | Derivatives |
PGF3009 | Mergers, Acquisitions and Corporate Restructuring |
PGF3010 | Corporate Finance (Value Add) |
MANUFACTURING & OPERATIONS ANALYTICS
Course Code | Name of the Course |
PGO2007 | Logistics & Supply Chain Analytics |
PGO2008 | Services Operations Analytics |
PGO2009 | Materials Management and Procurement Analytics |
PGO3003 | Business Simulation – Modelling and Analytics |
PGO3004 | Strategic Operations Management |
PGO3005 | Healthcare Analytics |
PGO3006 | Agro Analytics |
PGO3007 | Business Process Reengineering & Bench Marking |
PGO3008 | Import & Export Management |
PGO3009 | Manufacturing Analytics |
PGO3010 | Patent, Technology, and Innovation Management (Value Add) |
HUMAN RESOURCE ANALYTICS
Course Code | Name of the Course |
PGH2007 | Selection & Recruitment Analytics |
PGH2008 | Training & Development Analytics |
PGH2009 | Psychometric Testing & Analytics |
PGH3003 | Labour Law and Management of HR & IR |
PGH3004 | Competency Assessment & Development Analytics |
PGH3005 | Digital HR Transformation & Analytics |
PGH3006 | Performance Management System |
PGH3007 | Talent Acquisition Analytics |
PGH3008 | Data Analytics for Organizational Development |
PGH3009 | Leadership Analytics & Evaluation |
PGH3010 | AI in Human Resource Management (Value Add) |
BUSINESS ANALYTICS
Course Code | Name of the Course |
PGB2007 | Big Data Analytics |
PGB2008 | Artificial Intelligence |
PGB2009 | Machine Learning |
PGB3003 | Deep Learning |
PGB3004 | Sentiment & Text Analytics |
PGB3005 | Actuarial Science & Analytics |
PGB3006 | Digital & Social Media Analytics |
PGB3007 | Image Processing and Pattern Recognition |
PGB3008 | Pharmaceutical Analytics |
PGB3009 | Sports Analytics |
PGB3010 | Blockchain Technology (Value Add) |
CORE VALUE ADDITION COURSES FOR ALL
Course Code | Name of the Course |
PGVA001 | Cost Control Tools and Techniques in Industry |
PGVA002 | Digitalization – The Industry Revolution 4.0 |
PGVA003 | Design Thinking |
PGVA004 | Smart City Project Management |
PGVA005 | International Logistics in Practice |
PGVA006 | Supply Chain Risk and Performance Management |
PGVA007 | Theory of Constraints |